| |
|
|
may01
| drexel | 8 | vs | towson | 11 | |
| massachusetts | 7 | at | penn.state | 10 | |
|
may02
| albany | 17 | at | stony.brook | 15 | |
| fairfield | 8 | vs | denver | 10 | |
| georgetown | 12 | at | villanova | 15 | |
| hartford | 13 | vs | umbc | 15 | |
| ohio.state | 18 | vs | loyola | 11 | |
| quinnipiac | 14 | vs | robert.morris | 15 | |
| sacred.heart | 9 | at | bryant | 11 | |
| syracuse | 9 | vs | notre.dame | 3 | |
|
may03
| detroit.mercy | 7 | vs | marist | 6 | |
| johns.hopkins | 9 | at | army | 4 | |
| pennsylvania | 6 | vs | yale | 9 | |
| princeton | 14 | at | cornell | 13 | ot |
| siena | 11 | vs | jacksonville | 8 | |
| towson | 11 | at | penn.state | 10 | |
|
may04
| colgate | 6 | at | maryland | 18 | |
| ohio.state | 11 | vs | denver | 10 | |
| robert.morris | 7 | at | bryant | 14 | |
| syracuse | 13 | at | villanova | 9 | |
| umbc | 10 | vs | albany | 19 | |
|