Hymie's NCAA Division 1 Conference Standings

  Division 1 Lacrosse Standings   Division 2 Lacrosse Standings   Division 3 Lacrosse Standings
  Division 1 Conference Standings      Division 3 Conference Standings
  Division 1 Scores/Schedules   Division 2 Scores/Schedules   Division 3 Scores/Schedules

NCAA Conference web site

America East
rank  team                w  l     next conference game
 1 albany                 5  0 xxxxx              end of conference      |  ae
 2 hartford               3  2 xxxxx              end of conference      |  ae
 3 binghamton             2  3 xxxxx              end of conference      |  ae
 3 stony.brook            2  3 xxxxx              end of conference      |  ae
 3 umbc                   2  3 xxxxx              end of conference      |  ae
 6 vermont                1  4 xxxxx              end of conference      |  ae




Atlantic Coast Conference (no bid) rank team w l next conference game 1 duke 2 1 xxxxx end of conference | acc 1 maryland 2 1 xxxxx end of conference | acc 1 north.carolina 2 1 xxxxx end of conference | acc 4 virginia 0 3 xxxxx end of conference | acc
Big East rank team w l next conference game 1 syracuse 5 1 xxxxx end of conference |bige 1 villanova 5 1 xxxxx end of conference |bige 3 notre.dame 4 2 xxxxx end of conference |bige 4 georgetown 3 3 xxxxx end of conference |bige 4 st.johns 3 3 xxxxx end of conference |bige 6 providence 1 5 xxxxx end of conference |bige 7 rutgers 0 6 xxxxx end of conference |bige
Colonial Athletic Association rank team w l next conference game 1 penn.state 6 0 xxxxx end of conference | caa 2 drexel 5 1 xxxxx end of conference | caa 3 towson 4 2 xxxxx end of conference | caa 4 hofstra 2 4 xxxxx end of conference | caa 4 massachusetts 2 4 xxxxx end of conference | caa 6 delaware 1 5 xxxxx end of conference | caa 6 st.josephs 1 5 xxxxx end of conference | caa
Eastern College Athletic Conference rank team w l next conference game 1 denver 6 1 xxxxx end of conference |ecac 1 loyola 6 1 xxxxx end of conference |ecac 3 ohio.state 5 2 xxxxx end of conference |ecac 4 fairfield 4 3 xxxxx end of conference |ecac 5 bellarmine 3 4 xxxxx end of conference |ecac 6 air.force 2 5 xxxxx end of conference |ecac 6 hobart 2 5 xxxxx end of conference |ecac 8 michigan 0 7 xxxxx end of conference |ecac
Ivy Group rank team w l next conference game 1 cornell 6 0 xxxxx end of conference | ivy 2 yale 4 2 xxxxx end of conference | ivy 3 pennsylvania 3 3 xxxxx end of conference | ivy 3 princeton 3 3 xxxxx end of conference | ivy 5 brown 2 4 xxxxx end of conference | ivy 5 harvard 2 4 xxxxx end of conference | ivy 7 dartmouth 1 5 xxxxx end of conference | ivy
Metro Atlantic Athletic Conference rank team w l next conference game 1 jacksonville 5 1 xxxxx end of conference |maac 1 marist 5 1 xxxxx end of conference |maac 3 siena 4 2 xxxxx end of conference |maac 4 detroit.mercy 3 3 xxxxx end of conference |maac 5 canisius 2 4 xxxxx end of conference |maac 6 manhattan 1 5 xxxxx end of conference |maac 6 vmi 1 5 xxxxx end of conference |maac
Northeast Conference rank team w l next conference game 1 bryant 4 1 xxxxx end of conference | ne 2 quinnipiac 3 2 xxxxx end of conference | ne 2 robert.morris 3 2 xxxxx end of conference | ne 2 sacred.heart 3 2 xxxxx end of conference | ne 5 mt.st.marys 2 3 xxxxx end of conference | ne 6 wagner 0 5 xxxxx end of conference | ne
Patriot League rank team w l next conference game 1 lehigh 6 0 xxxxx end of conference | pat 2 bucknell 5 1 xxxxx end of conference | pat 3 army 4 2 xxxxx end of conference | pat 4 colgate 3 3 xxxxx end of conference | pat 5 holy.cross 2 4 xxxxx end of conference | pat 6 navy 1 5 xxxxx end of conference | pat 7 lafayette 0 6 xxxxx end of conference | pat

Copyright (c) 1996-2013 by Hymie! Consulting to the fullest extent permitted by law. All rights reserved.

I have a privacy statement, if you want to read it.